Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||
CODIGO | varchar | 4 | null |
|
|
|||||||||||||||||||
DESCRICAO | varchar | 30 | null |
|
|
|||||||||||||||||||
CODEVE | varchar | 4 | √ | null |
|
|
||||||||||||||||||
INCLUIHORASTRAB | smallint | 2 | √ | null |
|
|
||||||||||||||||||
TIPOABONODSR | smallint | 2 | √ | null |
|
|
||||||||||||||||||
LIMDIASABONO | int | 4 | √ | null |
|
|
||||||||||||||||||
PERIODO | int | 4 | √ | null |
|
|
||||||||||||||||||
DATAINICIO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
ATIVOPORTAL | DLOGICO | 2 | (1) |
|
|
|||||||||||||||||||
ID | int identity | 4 | √ | null |
|
|
||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
CONSIDERALIMITEABONO | smallint | 2 | √ | null |
|
|
||||||||||||||||||
HORASABONO | int | 4 | √ | null |
|
|
||||||||||||||||||
ATESTADOOBRIGATORIO | smallint | 2 | √ | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKAABONO | Primary key | Asc/Asc | CODCOLIGADA + CODIGO |
AXAABONO | Performance | Asc/Asc | CODCOLIGADA + DESCRICAO |
AXABONOID | Must be unique | Asc | ID |