Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||||||||
DATA | datetime | 16,3 | null |
|
|
|||||||||||||
BATIDA | int | 4 | null |
|
|
|||||||||||||
STATUS | varchar | 1 | √ | null |
|
|
||||||||||||
NATUREZA | smallint | 2 | √ | null |
|
|
||||||||||||
CODIGOTERMCOL | varchar | 10 | √ | null |
|
|
||||||||||||
DATAINSERCAO | datetime | 16,3 | √ | null |
|
|
||||||||||||
DATAAPROV | datetime | 16,3 | √ | null |
|
|
||||||||||||
COLIGADARESP | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||
CHAPARESP | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||
DATAREFERENCIA | datetime | 16,3 | √ | null |
|
|
||||||||||||
IDJORNADA | int | 4 | √ | null |
|
|
||||||||||||
IDAAFDT | int | 4 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
TIPOBATIDA | int | 4 | √ | null |
|
|
||||||||||||
NATUREZAALTERADA | smallint | 2 | √ | null |
|
|
||||||||||||
IDAPORTARIA373 | int | 4 | √ | null |
|
|
||||||||||||
DATAREFERENCIAALTERADA | smallint | 2 | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKABATFUN | Primary key | Asc/Asc/Asc/Asc | CHAPA + CODCOLIGADA + DATA + BATIDA |
IDX_ABATFUN_IDAAFDT | Performance | Asc | IDAAFDT |