Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
CODIGO | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
DATABASEHOR | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
HORARIOTURNO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
INATIVO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
HORNOTURNO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
CONSFERIADO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
HORARIOJOR | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TEMPHORARIO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TIPOHOR | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
CONSFERDIAANT | smallint | 2 | √ | (0) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
CONSIDERAREDUCAOJORNADAADNOT | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
PAGAADNOTURNO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
JORDOZETRINTASEIS | smallint | 2 | ((0)) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
TIPOJORESOCIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
INICIOREDUZIDAESOCIAL | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
FIMREDUZIDAESOCIAL | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
CONSDTFIMJORNADACOMODTREF | smallint | 2 | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKAHORARIO | Primary key | Asc/Asc | CODCOLIGADA + CODIGO |