Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||||||||
DATA | datetime | 16,3 | null |
|
|
|||||||||||||
CODEVE | varchar | 4 | null |
|
|
|||||||||||||
NUMHORAS | int | 4 | √ | null |
|
|
||||||||||||
VALOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||
IDMOVTEMP | int | 4 | (0) |
|
|
|||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
IDITEMCONTABIL | int | 4 | √ | null |
|
|
||||||||||||
IDCLASSEVALOR | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKAMOVFUNDIA | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CHAPA + DATA + CODEVE + IDMOVTEMP |