Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CODESTRUT | varchar | 10 | null |
|
|
|||||||||||||||||
CODMOLDE | int | 4 | null |
|
|
|||||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||||
DIA | smallint | 2 | √ | null |
|
|
||||||||||||||||
MES | smallint | 2 | √ | null |
|
|
||||||||||||||||
ANO | smallint | 2 | √ | null |
|
|
||||||||||||||||
DEBITO | DCODCONTA | 40 | √ | null |
|
|
||||||||||||||||
CREDITO | DCODCONTA | 40 | √ | null |
|
|
||||||||||||||||
PARTIDA | DCODCONTA | 40 | √ | null |
|
|
||||||||||||||||
CODCOLDEBITO | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CODCOLCREDITO | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CODCOLPARTIDA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
VALOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||||
DIA2 | smallint | 2 | √ | null |
|
|
||||||||||||||||
MES2 | smallint | 2 | √ | null |
|
|
||||||||||||||||
ANO2 | smallint | 2 | √ | null |
|
|
||||||||||||||||
VALOR2 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||
CODHISTP | varchar | 10 | √ | null |
|
|
||||||||||||||||
COMPLEMENTO | varchar | 250 | √ | null |
|
|
||||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||
CODDEPARTAMENTO | varchar | 25 | √ | null |
|
|
||||||||||||||||
DOCUMENTO | varchar | 20 | √ | null |
|
|
||||||||||||||||
CODDIARIO | varchar | 5 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKCAGMOLDE | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODESTRUT + CODMOLDE |