Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | smallint | 2 | null |
|
|
|||||||||||||||||||
IDESTRUT | int | 4 | null |
|
|
|||||||||||||||||||
CODESTRUT | varchar | 10 | null |
|
|
|||||||||||||||||||
DESCRICAO | varchar | 40 | √ | null |
|
|
||||||||||||||||||
TITULO | varchar | 100 | √ | null |
|
|
||||||||||||||||||
SUBTITULO | varchar | 100 | √ | null |
|
|
||||||||||||||||||
PERIODOPORCOLUNA | bit | 1 | √ | null |
|
|
||||||||||||||||||
UTILIZAMASCARA | bit | 1 | √ | null |
|
|
||||||||||||||||||
MASCARA | varchar | 40 | √ | null |
|
|
||||||||||||||||||
PENDENCIA | smallint | 2 | √ | null |
|
|
||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
CONSOLIDADO | bit | 1 | √ | null |
|
|
||||||||||||||||||
IDGRUPOEMPRESARIAL | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKCDSCONTESTRUTURA | Primary key | Asc/Asc | CODCOLIGADA + IDESTRUT |