Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||
ABRANGENCIA | varchar | 1 | null |
|
|
|||||
CODALIQUOTA | varchar | 3 | null |
|
|
|||||
INTERVALOINICIAL | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
INTERVALOFINAL | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
ALIQUOTA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||
VALORFIXO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
VALORDEDUCAO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||
DATAINICIAL | datetime | 16,3 | √ | null |
|
|
||||
DATAFINAL | datetime | 16,3 | √ | null |
|
|
||||
IDALIQUOTA | int | 4 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDALIQUOTA | Primary key | Asc/Asc | IDALIQUOTA + CODCOLIGADA |