Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDALIQUOTASN | int | 4 | null |
|
|
|||
ANEXO | smallint | 2 | √ | null |
|
|
||
DESCRICAO | varchar | 60 | √ | null |
|
|
||
LIMITEINFERIOR | numeric | 17,4 | √ | null |
|
|
||
LIMITESUPERIOR | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTA | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTAIRPJ | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTACSLL | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTACOFINS | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTAPIS | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTACPP | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTAICMS | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTAIPI | numeric | 17,4 | √ | null |
|
|
||
ALIQUOTAISS | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC1 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC2 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC3 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC4 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC5 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC6 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC7 | numeric | 17,4 | √ | null |
|
|
||
PERCFOLHAREC8 | numeric | 17,4 | √ | null |
|
|
||
DTINICIOVIGENCIA | datetime | 16,3 | √ | null |
|
|
||
DTFIMVIGENCIA | datetime | 16,3 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
ALIQUOTATRIBUTOS | numeric | 17,4 | ((0)) |
|
|
|||
VALORADEDUZIR | numeric | 17,4 | √ | null |
|
|
||
REDISTRIBUICAOIRPJ | RMDVALOR4 | 17,4 | √ | null |
|
|
||
REDISTRIBUICAOCSLL | RMDVALOR4 | 17,4 | √ | null |
|
|
||
REDISTRIBUICAOCOFINS | RMDVALOR4 | 17,4 | √ | null |
|
|
||
REDISTRIBUICAOPIS | RMDVALOR4 | 17,4 | √ | null |
|
|
||
REDISTRIBUICAOCPP | RMDVALOR4 | 17,4 | √ | null |
|
|
||
SUBLIMITE | RMDVALOR4 | 17,4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDALIQUOTASIMPLES | Primary key | Asc | IDALIQUOTASN |
Diagram producer might be missing
No diagrams were produced please see application output for any errors