Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | int | 4 | null |
|
|
|||
IDPRD | int | 4 | null |
|
|
|||
SEQUENCIAL | int | 4 | null |
|
|
|||
IDMOV | int | 4 | √ | null |
|
|
||
NSEQITMMOV | int | 4 | √ | null |
|
|
||
CODUNDCONTROLE | varchar | 5 | √ | null |
|
|
||
TIPOOPERACAOSAIDA | varchar | 1 | √ | null |
|
|
||
QUANTIDADE | RMDVALOR4 | 17,4 | √ | null |
|
|
||
SALDO | RMDVALOR4 | 17,4 | √ | null |
|
|
||
BCICMSST | RMDVALOR4 | 17,4 | √ | null |
|
|
||
VLRICMSST | RMDVALOR4 | 17,4 | √ | null |
|
|
||
BCICMSSTACUMULADO | RMDVALOR4 | 17,4 | √ | null |
|
|
||
VLRICMSSTACUMULADO | RMDVALOR4 | 17,4 | √ | null |
|
|
||
DATAMOVIMENTO | DDATETIME | 16,3 | √ | null |
|
|
||
VALORUNITANT | RMDVALOR4 | 17,4 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
BCICMS | RMDVALOR4 | 17,4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDESTOQUEFISCAL | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDPRD + SEQUENCIAL |
Diagram producer might be missing
No diagrams were produced please see application output for any errors