Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODTRB | varchar | 10 | null |
|
|
|||||||||||||||
IDSUBGRUPO | smallint | 2 | null |
|
|
|||||||||||||||
CST | varchar | 3 | √ | null |
|
|
||||||||||||||
TIPOBC | smallint | 2 | √ | null |
|
|
||||||||||||||
APLICACAO | varchar | 1 | √ | null |
|
|
||||||||||||||
CODFORMULA | varchar | 8 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
IDFILTROTRB | int | 4 | null |
|
|
|||||||||||||||
CODTDO | varchar | 10 | √ | null |
|
|
||||||||||||||
IDTIPOAPLFIN | int | 4 | √ | null |
|
|
||||||||||||||
NATREC | varchar | 3 | √ | null |
|
|
||||||||||||||
CODFORMULA1900 | varchar | 8 | √ | null |
|
|
||||||||||||||
CAMPOBC1900 | smallint | 2 | √ | null |
|
|
||||||||||||||
APLICACAO1900 | varchar | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDFILTROTRIBUTO | Primary key | Asc/Asc | CODCOLIGADA + IDFILTROTRB |