Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
IDNORMAREFERENCIADA | int | 4 | null |
|
|
|||||||||||||||
CODIGONORMA | varchar | 20 | √ | null |
|
|
||||||||||||||
DESCRICAO | varchar | 50 | √ | null |
|
|
||||||||||||||
NORMA | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||
ATIVO | smallint | 2 | √ | (1) |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDNORMAREFERENCIADA | Primary key | Asc/Asc | IDNORMAREFERENCIADA + CODCOLIGADA |
DXDNORMAREFERENCIADA | Must be unique | Asc/Asc | CODCOLIGADA + CODIGONORMA |