Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
CODMODDOC | varchar | 2 | null |
|
|
|||
SERIE | varchar | 4 | √ | null |
|
|
||
NUMDOCINICIAL | varchar | 9 | √ | null |
|
|
||
NUMDOCFINAL | varchar | 9 | √ | null |
|
|
||
DATAEMISSAOINICIAL | datetime | 16,3 | √ | null |
|
|
||
DATAEMISSAOFINAL | datetime | 16,3 | √ | null |
|
|
||
CHAVEDIGITALDOCFISCAL | varchar | 32 | null |
|
|
|||
NOMEARQDOCFISCAL | varchar | 33 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDREGISTRO | Primary key | Asc/Asc | CHAVEDIGITALDOCFISCAL + CODCOLIGADA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors