Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||
IDPARAMSECF | int | 4 | null |
|
|
|||||||
IDSOCIO | int | 4 | null |
|
|
|||||||
CPFCNPJ | varchar | 20 | √ | null |
|
|
||||||
NOME | varchar | 255 | √ | null |
|
|
||||||
DTALTSOC | DDATETIME | 16,3 | √ | null |
|
|
||||||
DTAQUISICAO | DDATETIME | 16,3 | √ | null |
|
|
||||||
DTALIENACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||
IDPAIS | smallint | 2 | √ | null |
|
|
||||||
INDQUALIFSOCIO | varchar | 2 | √ | null |
|
|
||||||
QUALIF | varchar | 2 | √ | null |
|
|
||||||
CPFREPRESENTANTE | varchar | 20 | √ | null |
|
|
||||||
QUALIFREPRELEGAL | varchar | 2 | √ | null |
|
|
||||||
PERCAPTOT | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
PERCAPVOT | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
ORIGVLREMTRAB | smallint | 2 | √ | null |
|
|
||||||
ORIGVLLUCDIV | smallint | 2 | √ | null |
|
|
||||||
ORIGVLJURCAP | smallint | 2 | √ | null |
|
|
||||||
ORIGVLDEMREND | smallint | 2 | √ | null |
|
|
||||||
ORIGVLIRRET | smallint | 2 | √ | null |
|
|
||||||
VLREMTRAB | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
VLLUCDIV | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
VLJURCAP | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
VLDEMREND | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
VLIRRET | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||
RENDPORMES | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKDSOCIOECF | Primary key | Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDPARAMSECF + IDSOCIO |