Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
LOGOMARCA | varchar | 1 | √ | null |
|
|
||
CONTADOR | varchar | 1 | √ | null |
|
|
||
MATRICULA | varchar | 1 | √ | null |
|
|
||
NOME | varchar | 1 | √ | null |
|
|
||
TURMA | varchar | 1 | √ | null |
|
|
||
PLANO | varchar | 1 | √ | null |
|
|
||
DESCONTOS | varchar | 1 | √ | null |
|
|
||
DTVENC | varchar | 1 | √ | null |
|
|
||
VALOR | varchar | 1 | √ | null |
|
|
||
DTPAG | varchar | 1 | √ | null |
|
|
||
BORDA | int | 4 | √ | null |
|
|
||
FONTE | varchar | 30 | √ | null |
|
|
||
TAMFONTE | int | 4 | √ | null |
|
|
||
ORIENTACAO | varchar | 10 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
IDECFGLANC | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKECFGLANC | Primary key | Asc | IDECFGLANC |
Diagram producer might be missing
No diagrams were produced please see application output for any errors