Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
PCOLCAB | int | 4 | √ | null |
|
|
||
PLINCAB | int | 4 | √ | null |
|
|
||
PCOLPAG | int | 4 | √ | null |
|
|
||
PLINPAG | int | 4 | √ | null |
|
|
||
PCOLDATA | int | 4 | √ | null |
|
|
||
PLINDATA | int | 4 | √ | null |
|
|
||
PCOLTEXTO | int | 4 | √ | null |
|
|
||
PLINTEXTO | int | 4 | √ | null |
|
|
||
CABECALHO | MEMO | 2147483647 | √ | null |
|
|
||
ORGAO | MEMO | 2147483647 | √ | null |
|
|
||
NLINHAS | int | 4 | √ | null |
|
|
||
FONTE | varchar | 20 | √ | null |
|
|
||
TAMFONTE | int | 4 | √ | null |
|
|
||
DATA | varchar | 10 | √ | null |
|
|
||
ESPLINHA | int | 4 | √ | null |
|
|
||
NUMERO | varchar | 10 | √ | null |
|
|
||
NOME | varchar | 10 | √ | null |
|
|
||
CI | varchar | 10 | √ | null |
|
|
||
UFCI | varchar | 10 | √ | null |
|
|
||
RA | varchar | 10 | √ | null |
|
|
||
TRA | varchar | 10 | √ | null |
|
|
||
UFRA | varchar | 10 | √ | null |
|
|
||
CN | varchar | 10 | √ | null |
|
|
||
FL | varchar | 10 | √ | null |
|
|
||
LIVRO | varchar | 10 | √ | null |
|
|
||
TLIVRO | varchar | 10 | √ | null |
|
|
||
COMARCA | varchar | 10 | √ | null |
|
|
||
UFCOMARCA | varchar | 10 | √ | null |
|
|
||
TCOMARCA | varchar | 10 | √ | null |
|
|
||
CMPULTPAG | varchar | 10 | √ | null |
|
|
||
E1 | varchar | 1 | √ | null |
|
|
||
E2 | varchar | 1 | √ | null |
|
|
||
E3 | varchar | 1 | √ | null |
|
|
||
E4 | varchar | 1 | √ | null |
|
|
||
E5 | varchar | 1 | √ | null |
|
|
||
E6 | varchar | 1 | √ | null |
|
|
||
E7 | varchar | 1 | √ | null |
|
|
||
E8 | varchar | 1 | √ | null |
|
|
||
E9 | varchar | 1 | √ | null |
|
|
||
E10 | varchar | 1 | √ | null |
|
|
||
E11 | varchar | 1 | √ | null |
|
|
||
E12 | varchar | 1 | √ | null |
|
|
||
E13 | varchar | 1 | √ | null |
|
|
||
CABEXP | MEMO | 2147483647 | √ | null |
|
|
||
TEXTOEXP | MEMO | 2147483647 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
IDECFGLAUDA | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKECFGLAUDA | Primary key | Asc | IDECFGLAUDA |
Diagram producer might be missing
No diagrams were produced please see application output for any errors