Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCUR | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CODDEP | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
NOME | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
HABILITACAO | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
DECRETO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRICAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
REGCONTRATO | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
NOME1 | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
LEI | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGERENCIAL | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CURSOCPR | varchar | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODCBOLINHAACAO | varchar | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODMODALIDADE | varchar | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODCBOOCUPACAO | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODCONTEUDO | varchar | 6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CODAREA | varchar | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOQDEBTOFINANC | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKECURSOS | Primary key | Asc | CODCUR |