Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||
NOMEGRUPO | varchar | 40 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEGRPRELAT | Primary key | Asc | CODIGO |
Diagram producer might be missing
No diagrams were produced please see application output for any errors