Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
MATALUNO | varchar | 10 | null |
|
|
|||||||
CODCUR | int | 4 | null |
|
|
|||||||
CODPER | int | 4 | null |
|
|
|||||||
ANO | varchar | 10 | null |
|
|
|||||||
DIASLETIVOS | int | 4 | √ | null |
|
|
||||||
CODESTAB | int | 4 | √ | null |
|
|
||||||
RESULTADO | varchar | 2 | √ | null |
|
|
||||||
CH | varchar | 8 | √ | null |
|
|
||||||
OBSERVACOES | MEMO | 2147483647 | √ | null |
|
|
||||||
MINAPROV | varchar | 6 | √ | null |
|
|
||||||
DIRETOR | varchar | 80 | √ | null |
|
|
||||||
PERCENTFREQ | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEHISTALUN | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + MATALUNO + CODCUR + CODPER + ANO |