Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||
NCONTROLE | int | 4 | √ | null |
|
|
||
DATA | datetime | 16,3 | √ | null |
|
|
||
ARQUIVO | varchar | 80 | √ | null |
|
|
||
USUARIO | varchar | 20 | √ | null |
|
|
||
NROREGISTROS | smallint | 2 | √ | null |
|
|
||
NROEFETUADOS | smallint | 2 | √ | null |
|
|
||
STATUS | varchar | 200 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKELGIMPCAT | Primary key | Asc | ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors