Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
MATALUNO | varchar | 10 | null |
|
|
|||||
PERLETIVO | varchar | 6 | null |
|
|
|||||
CODFILIAL | DCODCOLIGADA | 2 | null |
|
|
|||||
CODCUR | int | 4 | null |
|
|
|||||
CODPER | int | 4 | null |
|
|
|||||
CODTUN | int | 4 | null |
|
|
|||||
CODTUR | varchar | 16 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEMATRICPLLIVRE | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + MATALUNO + PERLETIVO + CODCUR + CODPER + CODTUN + CODTUR |