Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDTURMISTA | int | 4 | null |
|
|
|||||||
CODPROF | varchar | 10 | null |
|
|
|||||||
TIPOPROF | varchar | 1 | √ | null |
|
|
||||||
CODVRAULA | int | 4 | √ | null |
|
|
||||||
NAULASEMPROF | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||
DTINICIO | datetime | 16,3 | √ | null |
|
|
||||||
DTTERMINO | datetime | 16,3 | √ | null |
|
|
||||||
IDPROFTURMISTA | int | 4 | null |
|
|
|||||||
SEQOBJETOAVALIADO | int | 4 | √ | null |
|
|
||||||
CODCOLIGADAOBJAVALIADO | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEPROFTURMISTA | Primary key | Asc/Asc/Asc | IDTURMISTA + CODPROF + IDPROFTURMISTA |