Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CAMPO | int | 4 | null |
|
|
|||||
TIPO | varchar | 2 | √ | null |
|
|
||||
LABELCAMPO | varchar | 25 | √ | null |
|
|
||||
TOPLABEL | int | 4 | √ | null |
|
|
||||
LEFTLABEL | int | 4 | √ | null |
|
|
||||
NOMECAMPO | varchar | 25 | √ | null |
|
|
||||
TIPOCAMPO | varchar | 1 | √ | null |
|
|
||||
TOPCAMPO | int | 4 | √ | null |
|
|
||||
LEFTCAMPO | int | 4 | √ | null |
|
|
||||
TAMCAMPO | int | 4 | √ | null |
|
|
||||
LARGURACAMPO | int | 4 | √ | null |
|
|
||||
ALTURACAMPO | int | 4 | √ | null |
|
|
||||
TABELALOOKUP | int | 4 | √ | null |
|
|
||||
GRUPO | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKETABCLIV | Primary key | Asc | CAMPO |