Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
COD_FORM | varchar | 6 | null |
|
|
|||
GRUPO | varchar | 6 | √ | null |
|
|
||
NOME_FORM | varchar | 40 | √ | null |
|
|
||
ORIENTACAO | varchar | 15 | √ | null |
|
|
||
FORMULARIO | MEMO | 2147483647 | √ | null |
|
|
||
BORDASUPERIOR | int | 4 | √ | null |
|
|
||
BORDAESQUERDA | int | 4 | √ | null |
|
|
||
IMPRESSORA | varchar | 40 | √ | null |
|
|
||
ALTURAPAGINA | int | 4 | √ | null |
|
|
||
LARGURAPAGINA | int | 4 | √ | null |
|
|
||
ALINHARGRID | varchar | 1 | √ | null |
|
|
||
TAMANHOGRID | varchar | 4 | √ | null |
|
|
||
GRUPOACESSO | varchar | 100 | √ | null |
|
|
||
NUMIMPRESSORA | int | 4 | √ | null |
|
|
||
RESOLUCAOVERTICAL | int | 4 | √ | null |
|
|
||
RESOLUCAOHORIZONTAL | int | 4 | √ | null |
|
|
||
RELCONTRATO | varchar | 6 | √ | null |
|
|
||
RELRECIBOASS | varchar | 6 | √ | null |
|
|
||
RELRECIBONASS | varchar | 6 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKETABFORMS | Primary key | Asc | COD_FORM |
EXNOMETABFORMS | Performance | Asc | NOME_FORM |
Diagram producer might be missing
No diagrams were produced please see application output for any errors