Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDMATERIALSEC | int | 4 | null |
|
|
|||||||||
IDTIPOMATERIAL | int | 4 | √ | null |
|
|
||||||||
PATHARQUIVO | varchar | 255 | √ | null |
|
|
||||||||
TIPOUSUARIO | smallint | 2 | √ | null |
|
|
||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||
DATAEXPIRACAO | datetime | 16,3 | √ | null |
|
|
||||||||
DATAINCLUSAO | datetime | 16,3 | √ | null |
|
|
||||||||
CODUSRAUTOR | varchar | 20 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKEWEBMATERIALSEC | Primary key | Asc | IDMATERIALSEC |