Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
IDLAN | int | 4 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
CODCOLCFO | DCODCOLIGADA | 2 | null |
|
|
|||
CODCFO | varchar | 25 | null |
|
|
|||
NUMERODOCUMENTO | varchar | 40 | null |
|
|
|||
CODTDO | varchar | 10 | null |
|
|
|||
PAGREC | smallint | 2 | null |
|
|
|||
IDMOV | int | 4 | null |
|
|
|||
DATAVENCIMENTO | datetime | 16,3 | null |
|
|
|||
DATAEMISSAO | datetime | 16,3 | √ | null |
|
|
||
CODMOEVALORORIGINAL | varchar | 10 | √ | null |
|
|
||
CLASSIFICACAO | smallint | 2 | null |
|
|
|||
SEQPARCELA | int | 4 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKFLAN_CAROL_SOFTDELETE | Primary key | Asc/Asc | CODCOLIGADA + IDLAN |
Diagram producer might be missing
No diagrams were produced please see application output for any errors