Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
IDTB5CONT | int | 4 | null |
|
|
|||||||||||||||
DEBOUCRED | smallint | 2 | √ | null |
|
|
||||||||||||||
PERCENTUAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
||||||||||||||
CODDEPARTAMENTO | varchar | 25 | √ | null |
|
|
||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||
CODHISTP | varchar | 10 | √ | null |
|
|
||||||||||||||
COMPLHISTORICO | varchar | 250 | √ | null |
|
|
||||||||||||||
CODTB5FLX | varchar | 25 | √ | null |
|
|
||||||||||||||
CODCOLCONTA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODCONTA | DCODCONTA | 40 | √ | null |
|
|
||||||||||||||
CLASSCONTA | varchar | 10 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKFTB5CONT | Primary key | Asc/Asc | IDTB5CONT + CODCOLIGADA |