Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDSERVER | varchar | 120 | null |
|
|
|||||
DESCRICAO | varchar | 200 | √ | null |
|
|
||||
IDIOMA | varchar | 3 | √ | null |
|
|
||||
CODSISTEMA | varchar | 1 | √ | null |
|
|
||||
TIPO | varchar | 2 | √ | null |
|
|
||||
REGISTROAUTOMATICO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||
NOTIFICARREGISTRO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||
NOMECLASSE | varchar | 200 | √ | null |
|
|
||||
NOMEASSEMBLY | varchar | 200 | √ | null |
|
|
||||
NUMMAXREGS | int | 4 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||
USAPAGINACAO | varchar | 1 | √ | null |
|
|
||||
TAMANHOPAGINA | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKGBKSERVER | Primary key | Asc | IDSERVER |