Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
WLL_APPID | varchar | 100 | √ | null |
|
|
||||
WLL_SECRET | varchar | 100 | √ | null |
|
|
||||
WLL_SECURITYALGORITHM | varchar | 20 | √ | null |
|
|
||||
WLL_BASEURL | varchar | 200 | √ | null |
|
|
||||
ALERTSPIN | varchar | 20 | √ | null |
|
|
||||
ALERTSPWD | varchar | 20 | √ | null |
|
|
||||
TRANSPORTTYPE | varchar | 10 | √ | null |
|
|
||||
WEBSERVICEADDRESS | varchar | 200 | √ | null |
|
|
||||
ADMINDOMAINNAME | varchar | 60 | √ | null |
|
|
||||
ADMINDOMAINPASS | varchar | 20 | √ | null |
|
|
||||
DOMAIN | varchar | 100 | √ | null |
|
|
||||
PROXYADDRESS | varchar | 200 | √ | null |
|
|
||||
PROXYPORT | varchar | 10 | √ | null |
|
|
||||
PROXYUSERNAME | varchar | 60 | √ | null |
|
|
||||
PROXYUSERPASS | varchar | 20 | √ | null |
|
|
||||
PROXYDOMAIN | varchar | 100 | √ | null |
|
|
||||
LIVEENABLED | smallint | 2 | √ | null |
|
|
||||
AUTOCREATELIVEUSER | smallint | 2 | √ | null |
|
|
||||
USELIVEEDU | smallint | 2 | √ | null |
|
|
||||
SSOWEBSERVICE | varchar | 200 | √ | null |
|
|
||||
TOTVSDOMAINWS | varchar | 500 | √ | ('http://mslive.totvs.com.br/TotvsLiveService/TotvsLiveDomainService.asmx') |
|
|
||||
TOTVSALERTSWS | varchar | 500 | √ | ('http://mslive.totvs.com.br/TotvsLiveService/TotvsLiveAlertsService.asmx') |
|
|
||||
TOTVSEXCHANGEWS | varchar | 500 | √ | ('http://mslive.totvs.com.br/TotvsLiveService/TotvsLiveExchangeService.asmx') |
|
|
||||
TOTVSSSOREDIRECTWS | varchar | 500 | √ | ('http://mslive.totvs.com.br/TotvsLiveService/TotvsLiveSSORedirectService.asmx') |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKGMSLIVEPARAMS | Primary key | Asc | CODCOLIGADA |