Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CODARQUIVO | int | 4 | null |
|
|
|||||||
TAMBYTES | int | 4 | √ | null |
|
|
||||||
TITULO | varchar | 255 | √ | null |
|
|
||||||
NOMEORIGINAL | varchar | 255 | √ | null |
|
|
||||||
NOMEINTERNO | varchar | 255 | √ | null |
|
|
||||||
PATH | text | 2147483647 | √ | null |
|
|
||||||
DATACRIACAO | datetime | 16,3 | √ | null |
|
|
||||||
DESCRICAO | text | 2147483647 | √ | null |
|
|
||||||
CODCOLIGADAAUTOR | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||
CODATENDENTEAUTOR | int | 4 | √ | null |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKHARQUIVO | Primary key | Asc/Asc | CODCOLIGADA + CODARQUIVO |