Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDCLIENTECAMPANHAHISTSEL | int | 4 | null |
|
|
|||
CODCOLIGADACAMPANHA | int | 4 | √ | null |
|
|
||
CODCAMPANHA | int | 4 | √ | null |
|
|
||
CODCOLIGADAGRUPO | int | 4 | √ | null |
|
|
||
CODGRUPO | int | 4 | √ | null |
|
|
||
DATAINSERCAOCLIENTE | datetime | 16,3 | √ | null |
|
|
||
SENTENCALIVRE | text | 2147483647 | √ | null |
|
|
||
SENTENCAPREDEFINIDA | text | 2147483647 | √ | null |
|
|
||
COLIGADASENTENCAPREDEFINIDA | int | 4 | √ | null |
|
|
||
APLICACAOSENTENCAPREDEFINIDA | char | 1 | √ | null |
|
|
||
CODSENTENCAPREDEFINIDA | varchar | 16 | √ | null |
|
|
||
USUARIO | varchar | 30 | √ | null |
|
|
||
FILTRO | text | 2147483647 | √ | null |
|
|
||
CLIENTESINSERIDOS | text | 2147483647 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKHCLIENTECAMPANHAHISTSEL | Primary key | Asc | IDCLIENTECAMPANHAHISTSEL |
Diagram producer might be missing
No diagrams were produced please see application output for any errors