Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
IDITEM | int identity | 4 | √ | null |
|
|
||
IDMAPAINTEGRACAO | int | 4 | √ | null |
|
|
||
MENSAGEM | varchar | 2147483647 | √ | null |
|
|
||
FILTRO | varchar | 200 | √ | null |
|
|
||
TIPOMENSAGEM | int | 4 | √ | null |
|
|
||
EVENTOMENSAGEM | int | 4 | √ | null |
|
|
||
SEQUENCIAL | int | 4 | √ | null |
|
|
||
ATIVO | int | 4 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKHCTESTEMENSAGEMITEM | Primary key | Asc | IDITEM |
Diagram producer might be missing
No diagrams were produced please see application output for any errors