Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODLOCAL | int | 4 | null |
|
|
|||
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
STATUS | varchar | 1 | null |
|
|
|||
CODCLASSIFICACAO | varchar | 5 | null |
|
|
|||
PRIORIDADE | int | 4 | null |
|
|
|||
PERIODICIDADE | int | 4 | √ | null |
|
|
||
NUMDIASEMABERTO | int | 4 | √ | null |
|
|
||
LIMITENAODEFINIDO | smallint | 2 | √ | null |
|
|
||
LIMITEVENCIDO | smallint | 2 | √ | null |
|
|
||
LIMITEIRREGULAR | smallint | 2 | √ | null |
|
|
||
PRAZOAUTORIZADO | int | 4 | √ | null |
|
|
||
ACAO | varchar | 1 | √ | null |
|
|
||
PERIODICIDADEEMAIL | int | 4 | √ | null |
|
|
||
NUMEMAILSPORNIVEL | int | 4 | √ | null |
|
|
||
TEMPORESPOSTA | int | 4 | √ | null |
|
|
||
SERVIDORCORREIOPOP | varchar | 25 | √ | null |
|
|
||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKHPARAMSALARME | Primary key | Asc/Asc/Asc/Asc/Asc | CODLOCAL + CODCOLIGADA + STATUS + CODCLASSIFICACAO + PRIORIDADE |
Diagram producer might be missing
No diagrams were produced please see application output for any errors