Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODBEM | DCODBEM | 25 | null |
|
|
|||||
DATA | datetime | 16,3 | null |
|
|
|||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||
SITUACAO | int | 4 | √ | null |
|
|
||||
USUARIOCRIACAO | varchar | 20 | √ | null |
|
|
||||
DATACRIACAO | datetime | 16,3 | √ | null |
|
|
||||
USUARIOALTERACAO | varchar | 20 | √ | null |
|
|
||||
DATAALTERACAO | datetime | 16,3 | √ | null |
|
|
||||
DATASAIDA | datetime | 16,3 | √ | null |
|
|
||||
IDIBEMFUNC | int | 4 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKIBEMFUNC | Primary key | Asc/Asc/Asc | CODCOLIGADA + CODBEM + IDIBEMFUNC |