Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
IDPATRIMONIORESPONSAVEL | int | 4 | null |
|
|
|||||||||||
IDPATRIMONIO | int | 4 | null |
|
|
|||||||||||
CODRESPONSAVEL | varchar | 10 | √ | null |
|
|
||||||||||
CODTRANSFERENCIA | int | 4 | √ | null |
|
|
||||||||||
CODTRANSFERENCIASAIDA | int | 4 | √ | null |
|
|
||||||||||
DATA | DDATETIME | 16,3 | null |
|
|
|||||||||||
DATASAIDA | DDATETIME | 16,3 | √ | null |
|
|
||||||||||
USUARIOCRIACAO | varchar | 20 | √ | null |
|
|
||||||||||
DATACRIACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||
USUARIOALTERACAO | varchar | 20 | √ | null |
|
|
||||||||||
DATAALTERACAO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKIPATRIMONIORESPONSAVEL | Primary key | Asc/Asc | CODCOLIGADA + IDPATRIMONIORESPONSAVEL |