Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODORDEM | DKCODIGO | 10 | null |
|
|
|||
CODESTRUTURA | varchar | 30 | null |
|
|
|||
CODMODELO | DKCODMODELO | 15 | null |
|
|
|||
IDATIVIDADE | DINTEGER | 4 | null |
|
|
|||
DATAAPONTAMENTO | datetime2 | 16,7 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
IDMOV | int | 4 | null |
|
|
|||
NSEQITMMOV | int | 4 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKKATVORDEMSUBPRODUTOTERCEIRO | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODORDEM + CODESTRUTURA + CODMODELO + IDATIVIDADE + DATAAPONTAMENTO + CODFILIAL + IDMOV + NSEQITMMOV |
Diagram producer might be missing
No diagrams were produced please see application output for any errors