Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||
CODFILIAL | smallint | 2 | null |
|
|
|||
IDPROGRAMA | int | 4 | null |
|
|
|||
IDCALCULO | int | 4 | null |
|
|
|||
PERIODO | int | 4 | null |
|
|
|||
CODESTRUTURA | varchar | 30 | null |
|
|
|||
CODMODELO | DKCODMODELO | 15 | null |
|
|
|||
IDPRODUTO | DKIDPRODUTO | 4 | null |
|
|
|||
IDAUTOINC | int | 4 | null |
|
|
|||
CONSIDERAESTOQUEMA | DLOGICO | 2 | null |
|
|
|||
IDRESERVA | int | 4 | √ | null |
|
|
||
QUANTIDADE | RMDVALOR4 | 17,4 | √ | null |
|
|
||
DATASOLICITACAO | datetime | 16,3 | null |
|
|
|||
USUARIOSOLICITACAO | varchar | 20 | null |
|
|
|||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||
IDITEMPMP | int | 4 | √ | null |
|
|
||
ID | int | 4 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKKLOGRESERVAPMPMATERIAPRIMA | Primary key | Asc | ID |
KXLOGRESERVAPMPMATERIAPRIMA | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + IDPROGRAMA + IDCALCULO + PERIODO + CODESTRUTURA + CODMODELO + IDPRODUTO + IDRESERVA + DATASOLICITACAO + IDITEMPMP |
Diagram producer might be missing
No diagrams were produced please see application output for any errors