Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
CODCCUSTO | varchar | 25 | null |
|
|
|||||||||||||
IDPRJ | int | 4 | null |
|
|
|||||||||||||
IDPERIODO | int | 4 | null |
|
|
|||||||||||||
IDAVA | int | 4 | null |
|
|
|||||||||||||
COTA | numeric | 40,4 | √ | null |
|
|
||||||||||||
COTR | numeric | 40,4 | √ | null |
|
|
||||||||||||
CRTR | numeric | 40,4 | √ | null |
|
|
||||||||||||
VC | numeric | 40,4 | √ | null |
|
|
||||||||||||
VC1 | numeric | 40,4 | √ | null |
|
|
||||||||||||
PV | numeric | 40,4 | √ | null |
|
|
||||||||||||
PV1 | numeric | 40,4 | √ | null |
|
|
||||||||||||
IDC | numeric | 40,4 | √ | null |
|
|
||||||||||||
IDP | numeric | 40,4 | √ | null |
|
|
||||||||||||
IDD | numeric | 40,4 | √ | null |
|
|
||||||||||||
EPT | numeric | 40,4 | √ | null |
|
|
||||||||||||
EPT1 | numeric | 40,4 | √ | null |
|
|
||||||||||||
ENT | numeric | 40,4 | √ | null |
|
|
||||||||||||
ENT1 | numeric | 40,4 | √ | null |
|
|
||||||||||||
ENT2 | numeric | 40,4 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMAVAINDICESCCUSTO | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODCCUSTO + IDPRJ + IDPERIODO + IDAVA |