Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CODTIPO | int | 4 | null |
|
|
|||||||||||||||||
NOME | varchar | 50 | √ | null |
|
|
||||||||||||||||
DATACRIACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DATAALTERACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
CODITEMDATABASE | int | 4 | √ | null |
|
|
||||||||||||||||
TIPOCODIGO | varchar | 10 | ('C#') |
|
|
|||||||||||||||||
CODITEMTAXAVP | int | 4 | √ | null |
|
|
||||||||||||||||
CODITEMTAXAVF | int | 4 | √ | null |
|
|
||||||||||||||||
CODITEMTAXAINCORRIDOS | int | 4 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMAVBTIPO | Primary key | Asc/Asc | CODCOLIGADA + CODTIPO |