Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
IDPRJ | int | 4 | null |
|
|
|||||||||||
IDCNT | int | 4 | null |
|
|
|||||||||||
IDOBJCNT | int | 4 | null |
|
|
|||||||||||
DATAREAJUSTE | DDATETIME | 16,3 | null |
|
|
|||||||||||
FATORREAJUSTE | numeric | 17,8 | null |
|
|
|||||||||||
VALORANTERIOR | RMDVALOR4 | 17,4 | null |
|
|
|||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
VALORTOTAL | numeric | 23,4 | ((0)) |
|
|
|||||||||||
PROVISORIO | smallint | 2 | ((0)) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMCNTOBJRJT | Primary key | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + IDPRJ + IDCNT + IDOBJCNT + DATAREAJUSTE |