Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||||||
DTCLASSIFINI | datetime | 16,3 | √ | null |
|
|
||||||||
DTCLASSIFFIM | datetime | 16,3 | √ | null |
|
|
||||||||
PRODUTO | varchar | 200 | √ | null |
|
|
||||||||
ANUNCIO | MEMO | 2147483647 | √ | null |
|
|
||||||||
PRECO | varchar | 200 | √ | null |
|
|
||||||||
CODUSUARIOCRIADOR | varchar | 20 | √ | null |
|
|
||||||||
FOTO | varchar | 50 | √ | null |
|
|
||||||||
VISITAS | int | 4 | √ | null |
|
|
||||||||
STATUS | char | 1 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKNCLASSIFICADOS | Primary key | Asc | CODIGO |
Check Constraints
Constraint Name | Constraint |
---|---|
CK__NCLASSIFICADOS__22AAF4ED | ([STATUS] = 'A' or [STATUS] = 'C' or [STATUS] is null) |