Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODIGO | int | 4 | null |
|
|
|||||||||||||
SECRETA | smallint | 2 | √ | null |
|
|
||||||||||||
NOME | varchar | 50 | √ | null |
|
|
||||||||||||
INTRODUCAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
DTENQUETEINI | datetime | 16,3 | √ | null |
|
|
||||||||||||
DTENQUETEFIM | datetime | 16,3 | √ | null |
|
|
||||||||||||
ATIVA | smallint | 2 | √ | null |
|
|
||||||||||||
ENQUETEPOR | smallint | 2 | √ | null |
|
|
||||||||||||
CODUSUARIOCRIADOR | varchar | 20 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKNENQUETE | Primary key | Asc | CODIGO |