Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
IDMOV | int | 4 | null |
|
|
|||||||||||||||||
CODPROCREF | int | 4 | √ | null |
|
|
||||||||||||||||
IDTIPOOBJ | int | 4 | √ | null |
|
|
||||||||||||||||
ORDSERVTERC | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||
EMAILENVIADO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||
DATAENVIO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
PROCESSAMENTO | varchar | 2 | √ | null |
|
|
||||||||||||||||
IDCNTOF | int | 4 | √ | null |
|
|
||||||||||||||||
IDSUBSTATUS | int | 4 | √ | null |
|
|
||||||||||||||||
DATAPROGRAMACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
REFORMA | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||
PLANO | char | 1 | √ | null |
|
|
||||||||||||||||
IDOBJOF | varchar | 20 | null |
|
|
|||||||||||||||||
IDHISTINDICADOR | int | 4 | √ | null |
|
|
||||||||||||||||
CODMOTIVOCANCOS | int | 4 | √ | null |
|
|
||||||||||||||||
CODCOLCHAPARESP | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CHAPARESP | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKOFORDEMSERVICO | Primary key | Asc/Asc | CODCOLIGADA + IDMOV |
OXOFORDEMSERVICO | Performance | Asc/Asc/Asc | IDHISTINDICADOR + CODCOLIGADA + IDOBJOF |