Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
MESSAGETITLEPUSH | varchar | 30 | √ | null |
|
|
||||||||||||
MESSAGESUBTITLEPUSH | varchar | 100 | √ | null |
|
|
||||||||||||
MESSAGETITLECOMMUNICATE | varchar | 50 | √ | null |
|
|
||||||||||||
MESSAGETEXTOCOMMUNICATE | varchar | 1000 | √ | null |
|
|
||||||||||||
TYPEIMAGE | int | 4 | √ | null |
|
|
||||||||||||
IDIMAGE | int | 4 | √ | null |
|
|
||||||||||||
STATUS | int | 4 | null |
|
|
|||||||||||||
DATECREATION | datetime | 16,3 | null |
|
|
|||||||||||||
DATEPUBLICATION | datetime | 16,3 | √ | null |
|
|
||||||||||||
CHAPARESPONSIBLE | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||
CODEXTERNORESPONSIBLE | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||
CODCOLIGADARESPONSIBLE | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
EXTERNOPUSH | DLOGICO | 2 | ((0)) |
|
|
|||||||||||||
SENDNOW | DLOGICO | 2 | ((0)) |
|
|
|||||||||||||
IDFILTER | int | 4 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
ID | int identity | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPCOMMUNICATEPUSH | Primary key | Asc/Asc | ID + CODCOLIGADA |