Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CONSOLIDADO | smallint | 2 | null |
|
|
|||||||||||||||
CODSPE | varchar | 11 | null |
|
|
|||||||||||||||
CODBANCO | varchar | 11 | √ | null |
|
|
||||||||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||||||||
TIPO | smallint | 2 | √ | null |
|
|
||||||||||||||
APLICACAO | varchar | 1 | √ | ('P') |
|
|
||||||||||||||
FORMULAVALOR | varchar | 8 | √ | null |
|
|
||||||||||||||
FORMULAQTDE | varchar | 8 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPDISPENDIO | Primary key | Asc/Asc/Asc | CODCOLIGADA + CONSOLIDADO + CODSPE |