Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||
CODEVTRECIBO | varchar | 4 | null |
|
|
|||||||
CODEVTFOLHA | varchar | 4 | √ | null |
|
|
||||||
VALOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||
NROVEZES | int | 4 | √ | null |
|
|
||||||
EVENTORECPROXMES | varchar | 4 | √ | null |
|
|
||||||
EVENTOFOLHAPROXMES | varchar | 4 | √ | null |
|
|
||||||
EVENTOFOLHAMESANT | varchar | 4 | √ | null |
|
|
||||||
PROVEVENTO | smallint | 2 | √ | (1) |
|
|
||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPFADICFER | Primary key | Asc/Asc/Asc | CODCOLIGADA + CHAPA + CODEVTRECIBO |