Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
IDMOVCONVENIO | int | 4 | null |
|
|
|||||||||||||
IDPARAMCONVENIO | int | 4 | null |
|
|
|||||||||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||||||||
DTMOVCONVENIO | DDATETIME | 16,3 | null |
|
|
|||||||||||||
CODFORNECEDOR | varchar | 25 | null |
|
|
|||||||||||||
NRONF | varchar | 16 | √ | null |
|
|
||||||||||||
DTLANCAMENTO | DDATETIME | 16,3 | √ | null |
|
|
||||||||||||
VALORTOTAL | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||
VALORCOMSUBSIDIO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||
NROPARCELAS | int | 4 | √ | null |
|
|
||||||||||||
OBSERVACAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
IMPORTADO | smallint | 2 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPFMOVCONVENIO | Primary key | Asc/Asc | CODCOLIGADA + IDMOVCONVENIO |
IX_U_PFMOVCONVENIO | Performance | Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CHAPA + DTMOVCONVENIO + CODFORNECEDOR + NRONF |