Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||||||||||||
ANOCOMP | int | 4 | null |
|
|
|||||||||||||||||
MESCOMP | int | 4 | null |
|
|
|||||||||||||||||
CODEVENTO | varchar | 4 | null |
|
|
|||||||||||||||||
IDMOVTEMP | int | 4 | null |
|
|
|||||||||||||||||
HORA | int | 4 | √ | null |
|
|
||||||||||||||||
REF | numeric | 17,2 | √ | null |
|
|
||||||||||||||||
VALOR | numeric | 17,2 | √ | null |
|
|
||||||||||||||||
VALORFORCADO | int | 4 | √ | null |
|
|
||||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||||
ORIGEMEVENTO | int | 4 | √ | null |
|
|
||||||||||||||||
DATAINCLUSAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
CODUSUARIO | varchar | 20 | √ | null |
|
|
||||||||||||||||
TIPOLANCAMENTO | smallint | 2 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
IDITEMCONTABIL | int | 4 | √ | null |
|
|
||||||||||||||||
IDCLASSEVALOR | int | 4 | √ | null |
|
|
||||||||||||||||
CODBENEFICIO | varchar | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPFMOVTEMP | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CHAPA + ANOCOMP + MESCOMP + CODEVENTO + IDMOVTEMP |