Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||
ID | int | 4 | null |
|
|
|||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||
ANOCOMPPAGTO | smallint | 2 | null |
|
|
|||||
MESCOMPPAGTO | smallint | 2 | null |
|
|
|||||
PERIODOPAGTO | smallint | 2 | null |
|
|
|||||
ANOCOMPRETIF | smallint | 2 | null |
|
|
|||||
MESCOMPRETIF | smallint | 2 | null |
|
|
|||||
PERIODORETIF | smallint | 2 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime2 | 16,7 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime2 | 16,7 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPFRETIFICACAOPERIODOCOMPL | Primary key | Asc/Asc | CODCOLIGADA + ID |