Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||
CHAPA | DCHAPA | 16 | null |
|
|
|||||||||||
CODCONTRIBSS | varchar | 3 | √ | null |
|
|
||||||||||
PERSSEMPREGADO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||
PERSSEMPREGADOR | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||
TAXAFIXAIRS | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||
ESTADOCIVILFISCAL | char | 2 | √ | ('1S') |
|
|
||||||||||
DEFICIENTEFISICO | char | 1 | √ | ('N') |
|
|
||||||||||
TIPOCONTRATO | char | 1 | √ | null |
|
|
||||||||||
RENOVAR | smallint | 2 | √ | null |
|
|
||||||||||
EXPERIMENTAL | smallint | 2 | √ | (0) |
|
|
||||||||||
DATAFIMEXPERIMENTAL | datetime | 16,3 | √ | null |
|
|
||||||||||
NUMDIASEXPERIMENTAL | int | 4 | √ | (0) |
|
|
||||||||||
JORNADASEMANAL | smallint | 2 | √ | null |
|
|
||||||||||
NIB | varchar | 21 | √ | null |
|
|
||||||||||
CONTRIBUINTESS | smallint | 2 | √ | null |
|
|
||||||||||
NISS | varchar | 11 | √ | null |
|
|
||||||||||
CODSIND | varchar | 10 | √ | null |
|
|
||||||||||
CODCATPROF | varchar | 5 | √ | null |
|
|
||||||||||
SITPROFISSIONAL | char | 1 | √ | null |
|
|
||||||||||
REGDURTRAB | char | 1 | √ | null |
|
|
||||||||||
CODPROFISSAO | varchar | 6 | √ | null |
|
|
||||||||||
HORANORMAL | smallint | 2 | √ | (0) |
|
|
||||||||||
HORASUPLEMENTAR | smallint | 2 | √ | (0) |
|
|
||||||||||
TETOSSOCIAL | smallint | 2 | √ | (0) |
|
|
||||||||||
CODSINDICATO | varchar | 10 | √ | null |
|
|
||||||||||
CODFREGUESIANASCIMENTO | varchar | 10 | √ | null |
|
|
||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPFUNCPT | Primary key | Asc/Asc | CODCOLIGADA + CHAPA |