Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||
CHAPA | varchar | 16 | null |
|
|
|||||||||||||||
CODUNIDAGRARIA | varchar | 35 | null |
|
|
|||||||||||||||
CODFRACAOAGRARIA | int | 4 | null |
|
|
|||||||||||||||
CODPROGRAMA | numeric | 7 | null |
|
|
|||||||||||||||
CODTAREFA | varchar | 10 | null |
|
|
|||||||||||||||
DATAPRODUCAO | DDATETIME | 16,3 | null |
|
|
|||||||||||||||
HOMEMDIA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
TONELADA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
PRECOUNITARIO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||
HORAS | int | 4 | √ | null |
|
|
||||||||||||||
FLAGS | smallint | 2 | √ | null |
|
|
||||||||||||||
QTDEPRODUZIDA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
ANOCOMP | smallint | 2 | √ | null |
|
|
||||||||||||||
MESCOMP | smallint | 2 | √ | null |
|
|
||||||||||||||
PERIODO | smallint | 2 | √ | null |
|
|
||||||||||||||
VALORGANHO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKPHSTPRODUCAOAGRARIA | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODFILIAL + CHAPA + CODUNIDAGRARIA + CODFRACAOAGRARIA + CODPROGRAMA + CODTAREFA + DATAPRODUCAO |